DrStockPick.com Report! Most Active Stocks Today
Wednesday, July 22, 2009
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $2.76 | +0.11 | +4.15% | 255,559,121 |
| BAC | Bank Of America Corporation | $12.31 | +0.12 | +0.98% | 230,017,801 |
| SPY | SPDR S&P 500 ETF | $95.50 | -0.07% | 172,723,855 | |
| WFC | Wells Fargo & Co | $24.47 | -0.89 | -3.49% | 139,390,714 |
| XLF | Financial Select Sector SPDR ETF | $12.14 | +0.01 | +0.08% | 94,480,983 |
| F | Ford Motor Co | $6.40 | +0.20 | +3.23% | 84,213,614 |
| PFE | Pfizer Inc | $15.86 | +0.16 | +1.02% | 79,253,408 |
| CIT | CIT Group Inc | $0.88 | -0.10 | -10.23% | 78,181,636 |
| GE | General Electric Co | $11.65 | +0.18 | +1.57% | 72,095,816 |
| AMD | Advanced Micro Devices Inc | $3.54 | -0.54 | -13.28% | 62,373,316 |
| EEM | iShares MSCI Emerging Markets Index ETF | $34.59 | -0.08 | -0.22% | 59,311,838 |
| KEY | KeyCorp | $5.15 | +0.33 | +6.85% | 50,914,557 |
| MS | Morgan Stanley | $27.56 | unch | unch | 48,204,419 |
| RF | Regions Financial Corp | $3.51 | +0.09 | +2.63% | 46,956,175 |
| IWM | iShares Russell 2000 Index Fund | $52.81 | +0.36 | +0.69% | 42,877,978 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| HEB | Hemispherx BioPharma Inc | $2.40 | -0.91 | -27.49% | 41,953,757 |
| CVM | CEL-SCI Corporation | $0.44 | +0.03 | +7.39% | 5,565,386 |
| BQI | Oilsands Quest Inc | $0.89 | -0.06 | -6.32% | 3,361,287 |
| EGO | Eldorado Gold Corporation | $9.44 | -0.12 | -1.26% | 1,718,631 |
| TUX | Trian Acquisition I Corp | $9.75 | +0.05 | +0.52% | 1,689,628 |
| NG | NovaGold Resources Inc | $4.09 | -0.09 | -2.15% | 1,541,620 |
| ANX | Adventrx Pharmaceuticals Inc | $0.12 | -0.01 | -3.98% | 1,362,577 |
| GSS | Golden Star Resources Ltd. | $2.28 | -0.05 | -2.15% | 1,133,466 |
| NXG | Northgate Minerals Corporation | $2.31 | +0.02 | +0.87% | 1,110,615 |
| TCWWS | Triplecrown Acquisition Corp | $0.14 | +0.03 | +27.27% | 1,107,600 |
| SVA | Sinovac Biotech Ltd | $4.20 | +0.09 | +2.19% | 1,066,776 | !
| TGB | Taseko Mines Limited | $1.77 | +0.02 | +1.14% | 1,046,876 |
| EST | Enterprise Acquisition Corp | $9.86 | unch | unch | 1,001,000 |
| NGD | New Gold Inc. | $2.86 | +0.05 | +1.78% | 946,358 |
| UXG | US Gold Corporation | $3.08 | +0.07 | +2.33% | 937,822 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| INTC | Intel Corporation | $19.17 | +0.27 | +1.43% | 132,132,068 |
| QQQQ | PowerShares QQQ | $38.46 | +0.28 | +0.73% | 101,460,634 |
| SBUX | Starbucks Corp | $17.43 | +2.74 | +18.65% | 71,359,528 |
| ! td> | |||||
| MSFT | Microsoft Corporation | $24.74 | -0.09 | -0.36% | 56,553,864 |
| YHOO | Yahoo! Inc | $17.38 | +0.63 | +3.76% | 49,197,243 |
| CSCO | Cisco Systems Inc | $21.47 | -0.12 | -0.56% | 47,410,640 |
| ETFC | ETrade Financial Corp | $1.35 | +0.06 | +4.65% | 37,975,465 |
| HGSI | Human Genome Sciences Inc | $13.51 | -0.33 | -2.38% | 30,950,238 |
| AAPL | Apple Inc | $156.60 | +5.09 | +3.36% | 29,247,604 |
| STX | Seagate Technology | $11.92 | +0.72 | +6.43% | 28,900,121 |
| CTIC | Cell Therapeutics Inc | $1.63 | +0.12 | +7.95% | 28,453,077 |
| Fifth Third Bancorp | $7.03 | +0.26 | +3.84% | 27,313,689 | |
| EBAY | eBay Inc | $19.26 | +0.33 | +1.74% | 25,655,832 |
| HBAN | Huntington Bancshares Inc | $3.90 | +0.19 | +5.19% | 25,612,368 |
| DELL | Dell Inc | $13.29 | -0.07 | -0.52% | 22,909,598 |
| ORCL | Ora cle Corporation | $21.76 | -0.17 | -0.78% | 20,801,616 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SWVL | Seaway Vy Cap Corp | $0.00 | unch | unch | 179,372,086 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 82,358,747 |
| B! HWF | Blackhawk Fund | $0.00 | -0.00 | -12.50% | 59,219,116 |
| IDOI | Ido Security Inc | $0.00 | +0.00 | +4.55% | 57,545,661 |
| JNIP | Juniper Group Inc | $0.00 | unch | unch | 55,842,764 |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 55,237,000 |
| SPNG | Spongetech Delivery Sys ! Inc | $0.12 | +0.01 | +6.44% | 55,102,074 |
| CBAI | Cord Blood Amer Inc | $0.00 | +0.00 | +3.33% | 36,340,744 |
| SMWF | Seamless Corp | $0.00 | -0.00 | -50.00% | 36,025,926 |
| AERP | Aero Performance Products In | $0.00 | unch | unch | 32,730,613 |
| ARTI | Artfest International Inc | $0.00 | -0.00 | -4.17% | 16,676,520 |
| PDMI | Paradigm Med Inds Inc Del | $0.00 | +0.00 | +10.00% | 13,246,181 |
| TYRIA | Trey Res Inc | $0.00 | -0.00 | -50.00% | 10,751,247 |
| TAOL | Tao Minerals Ltd | $0.00 | +0.00 | +11.11% | 9,825,874 |
| MDFI | Medefile Intl Inc | $0.00 | +16.67% | 9,096,000 | |
No comments:
Post a Comment